<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikeable Communities &#187; Bixby Memorial</title>
	<atom:link href="http://bikeablecommunities.org/category/bixby-memorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeablecommunities.org</link>
	<description>A Non-Profit Bicycle Advocacy Organization</description>
	<lastBuildDate>Tue, 15 May 2012 18:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Go Big Week in Honor of Mark</title>
		<link>http://bikeablecommunities.org/2012/03/13/go-big-week-in-honor-of-mark/</link>
		<comments>http://bikeablecommunities.org/2012/03/13/go-big-week-in-honor-of-mark/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:58:45 +0000</pubDate>
		<dc:creator>Melissa.Media</dc:creator>
				<category><![CDATA[Bixby Memorial]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://bikeablecommunities.org/?p=1871</guid>
		<description><![CDATA[A year has passed since the loss of our dear friend Mark Bixby. In honor of all he meant to us as a friend, collaborator, superbly motivating athlete and inspired leader we&#8217;d like to have pictures speak a thousand words and share with you a series of images, quotes and comments we&#8217;ve collected from those [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A year has passed since the loss of our dear friend Mark Bixby. In honor of all he meant to us as a friend, collaborator, superbly motivating athlete and inspired leader we&#8217;d like to have pictures speak a thousand words and share with you a series of images, quotes and comments we&#8217;ve collected from those who grew close to Mark through his work as a passionate cyclist and visionary bike advocate. If you have images and thoughts to share with us, we hope you&#8217;ll write to us at bikeablecommunities@gmail.com. Check back often, we&#8217;ll share more as they come in!</p>
<div class="slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/MarkBixby2009Web1-647x1024.jpg" class="fancybox" rel="group-1871" title="Mark at the installation of the Penny Farthling sculpture at City Hall in fall of 2009.""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/MarkBixby2009Web1-647x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Mark at the installation of the Penny Farthling sculpture at City Hall in fall of 2009.</p><div class="slideshow-description"><p>Image courtesy of Charlie Gandy<br />
From Charlie:  "I give you Bike Advocate Extraordinaire Mark Bixby"</p>
</div></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/DP-CameraMan1.jpg" class="fancybox" rel="group-1871" title="Image courtesy of Pat West: Mark handling photos for a group of Catalina Channel Swimmers.""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/DP-CameraMan1.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Image courtesy of Pat West: Mark handling photos for a group of Catalina Channel Swimmers.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Image-5214707-95269249-2-WebLarge_0_ad39482cf4f4fd26d54a86f7b5b79537_1-1024x768.jpg" class="fancybox" rel="group-1871" title="Image courtesy of Ryan Autry: Mark and friends at the Solvang Century in 2010""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Image-5214707-95269249-2-WebLarge_0_ad39482cf4f4fd26d54a86f7b5b79537_1-1024x768.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Image courtesy of Ryan Autry: Mark and friends at the Solvang Century in 2010</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/SD-2007-11-1024x576.jpg" class="fancybox" rel="group-1871" title="Image courtesy of Mark Friedman: San Diego VPL 2007""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/SD-2007-11-1024x576.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Image courtesy of Mark Friedman: San Diego VPL 2007</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/IMG_12011-e1331671479238-768x1024.jpg" class="fancybox" rel="group-1871" title="Image courtesy of Trent Newlon: Mt. Whitney""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/IMG_12011-e1331671479238-768x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Image courtesy of Trent Newlon: Mt. Whitney</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Bixby-1.jpg" class="fancybox" rel="group-1871" title="Image courtesy of Bill Cockroft: Mammouth""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Bixby-1.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Image courtesy of Bill Cockroft: Mammouth</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/EBix-1024x377.jpg" class="fancybox" rel="group-1871" title="Image courtesy of Evan Doherty""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/EBix-1024x377.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Image courtesy of Evan Doherty</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/MM_0443.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/MM_0443.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/bix-aquabike-1024x768.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/bix-aquabike-1024x768.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/bixby_weeman.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/bixby_weeman.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Mark-Bixby-tour-de-cure-1024x748.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Mark-Bixby-tour-de-cure-1024x748.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/MarkBixby_03-01-2011.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/MarkBixby_03-01-2011.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/markbixby-682x1024.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/markbixby-682x1024.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/mule_bix-1024x797.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/mule_bix-1024x797.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Tortuga-515-154-1024x682.jpg" class="fancybox" rel="group-1871" title="""><img style="margin-bottom:15px" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2012/03/Tortuga-515-154-1024x682.jpg"/><br /></a><div class="slideshow-meta"></div></div>
			
]]></content:encoded>
			<wfw:commentRss>http://bikeablecommunities.org/2012/03/13/go-big-week-in-honor-of-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Long Beach to develop bike friendly policy</title>
		<link>http://bikeablecommunities.org/2011/04/20/port-of-long-beach-to-develop-bike-friendly-policy/</link>
		<comments>http://bikeablecommunities.org/2011/04/20/port-of-long-beach-to-develop-bike-friendly-policy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:54:29 +0000</pubDate>
		<dc:creator>acrawford</dc:creator>
				<category><![CDATA[Bixby Memorial]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[G-Desmond Bridge]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://bikeablecommunities.org/?p=406</guid>
		<description><![CDATA[From a cycling perspective there were two significant events at yesterday&#8217;s Long Beach Harbor Commission Meeting: The Mark Bixby Bike and Pedestrian Path: The commissioners unanimously recommended naming the bike and pedestrian path on the new bridge connecting downtown Long Beach with Terminal island &#8220;The Mark Bixby bike and pedestrian path.&#8221;  We would like to thank the [...]]]></description>
			<content:encoded><![CDATA[<p>From a cycling perspective there were two significant events at yesterday&#8217;s Long Beach Harbor Commission Meeting:</p>
<p><a href="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2011/04/port-bike-signage-1.jpg"><img class="alignleft size-medium wp-image-409" style="margin-left: 25px; margin-right: 25px;" title="port bike signage-1" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2011/04/port-bike-signage-1-199x300.jpg" alt="" width="199" height="300" /></a></p>
<ol>
<li><strong>The Mark Bixby Bike and Pedestrian Path: </strong>The commissioners unanimously recommended naming the bike and pedestrian path on the new bridge connecting downtown Long Beach with Terminal island &#8220;The Mark Bixby bike and pedestrian path.&#8221;  We would like to thank the Harbor Commissioners and in particular Commissioner Cordero, who proposed the motion, for their support of the facility as well as their overwhelming support for naming the facility for our friend and colleague, without who&#8217;s efforts this facility would not have been possible.</li>
<li><strong>A bike friendly port policy:</strong> The commissioners unanimously approved a recommendation for staff to develop a bike friendly port policy and to return it to the commissioners within 30 days.</li>
</ol>
<p>A bike friendly policy is a big step forward in the continued development of green port policies and initiatives by the port of Long Beach.  The idea behind the policy is to provide a framework for developing infrastructure and procedures that will provide safe routes for employees and others within the port.</p>
<p><span id="more-406"></span>Bikeable Communities has already heard from a number of workers in the port, ranging from port staff to Longshoreman to boat captains&#8230;saying&#8230;&#8221;if we have safe route&#8230;we will ride out bikes.&#8221;  Many of the port workers live in Long Beach and the adjacent communities&#8230;.all within a few miles&#8230;making for an easy bike commute.</p>
<p>The challenge of course is making that commute safe.  With the addition of the separated bike and pedestrian path on the New Bridge part of the &#8220;safe route&#8221; will be completed.  But that still leaves getting into the port itself where cyclists will be competing with semi&#8217;s.  Something that few want to do.  However, according to people who have looked at the problem&#8230;it can be solved&#8230;and most likely solved for only modest dollars.  Other ports, such as those in NY and NJ have recently implemented a <a href="http://www.panynj.gov/about/pdf/panynj-bicycle-master-plan.pdf">bike friendly policy</a>.</p>
<p><!--more-->What the NY &amp; NJ policy does is to lay out the parameters and directives for developing bike friendly infrastructure.  Here is some of the wording from the port policy.</p>
<blockquote>
<blockquote>
<div><span style="font-family: Arial; font-size: small;"><em>The Port  Authority seeks to provide its customers, tenants, visitors and employees with  safe and convenient bicycle access and secure bicycle parking at its facilities,  wherever operationally and financially feasible.”</em></span></div>
<div><span style="font-family: Arial; font-size: small;"><em><br />
</em></span></div>
<div><span style="font-family: Arial; font-size: small;"><em> </em></span></div>
<div><span style="font-family: Arial; font-size: small;"><em>The Executive  Director may, consistent with the policy, need to take the following steps to  advance this policy:</em></span></div>
<ul>
<li><span style="font-family: Arial; font-size: small;"><em>Integrating  improved bicycle access, safe bicycle lanes, and secure bicycle parking and  storage into existing Port Authority buildings, roadways and other facilities  owned or operated by the Port Authority.</em></span></li>
<li><span style="font-family: Arial; font-size: small;"><em>Ensuring that  design guidelines for new construction and major renovations include sufficient  bicycle access, storage, and related amenities to meet emerging  demand.</em></span></li>
<li><span style="font-family: Arial; font-size: small;"><em>Developing  multi‐modal transit hubs that encourage biking and walking.</em></span></li>
<li><span style="font-family: Arial; font-size: small;"><em>Removing any  unnecessary restrictions on bicycle access, and promoting the safe co‐existence  of motor vehicles, bicycles and pedestrians at Port Authority  facilities.</em></span></li>
<li><span style="font-family: Arial; font-size: small;"><em>Encouraging  tenants to expand bicycle access and accommodation.</em></span></li>
<li><span style="font-family: Arial; font-size: small;"><em>Coordinating  bicycle facility improvements and inter‐modal connections with regional planning  organizations, other regional transportation providers, and local  governments.</em></span></li>
</ul>
</blockquote>
</blockquote>
<p>If you are interested in being involved in developing a bike friendly port policy&#8230;let us know.  If you work in the port let us know what would make you feel safe in riding your bike to work.  If you have other ideas with regard to the use of bikes in the port&#8230;let us know that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeablecommunities.org/2011/04/20/port-of-long-beach-to-develop-bike-friendly-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Bixby&#8230;a great friend&#8230;a great advocate&#8230;a great person</title>
		<link>http://bikeablecommunities.org/2011/03/31/mark-bixby-a-great-friend-a-great-advocate-a-great-person/</link>
		<comments>http://bikeablecommunities.org/2011/03/31/mark-bixby-a-great-friend-a-great-advocate-a-great-person/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:38:13 +0000</pubDate>
		<dc:creator>acrawford</dc:creator>
				<category><![CDATA[Bixby Memorial]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://bikeablecommunities.org/?p=84</guid>
		<description><![CDATA[Two weeks ago we lost our great friend Mark Bixby.  Mark tragically lost his life in a plane accident on March 16, 2011.  One of his last acts was to make a presentation to the Port of Long Beach Harbor Commissioners on the bike and pedestrian path for the New Gerald Desmond Bridge.  At that meeting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-87" style="border-width: 0px;" title="mark bixby" src="http://bikeablecommunities.org/wp_sys/wp-content/uploads/2011/03/mark-bixby-photo.bmp" alt="" width="288" height="456" /></p>
<p>Two weeks ago we lost our great friend Mark Bixby.  Mark tragically lost his life in a plane accident on March 16, 2011.  One of his last acts was to make a presentation to the Port of Long Beach Harbor Commissioners on the bike and pedestrian path for the New Gerald Desmond Bridge.  At that meeting the port staff indicated that they would include the separate bike and pedestrian path as part of the requirements for the bridge in the bid package.  As the press release below states&#8230;this is indeed a bittersweet victory.  It is clearly as a result of Mark&#8217;s unrelenting efforts that we will have a world-class bike and pedestrian structure on this iconic bridge.  But it is through a window of sadness that we view this victory.  Mark will be missed by his family, his friends and the global community that he impacted.</p>
<p>﻿﻿Mark&#8230;thanks for making us all better people and our world a better place to live &#8211; and bike&#8230;..</p>
<p>Below is the press release from Bikeable communities on the progress on the bridge and Mark&#8217;s incredible life.</p>
<p><strong>The Bittersweet Victory of Separated Bicycle and Pedestrian Paths on the Gerald Desmond Bridge Replacement Project Highlights Mark Bixby’s Legacy of Advocacy.</strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>Long Beach California – </strong>Long Beach’s lead bicycle advocate Mark Bixby’s last triumph in supporting Long Beach to become “the most bicycle friendly city in the nation” happened at the Port of Long Beach Harbor Commission meeting on Monday March 14<sup>th</sup> 2011 just two days before his untimely death on Wednesday March 16, 2011 in a plane crash. At the meeting the port staff presented a new position – and one that Mark had been advocating passionately for – general contractors bidding for the bridge project will be required to include both separated bicycle and pedestrian paths in their proposals.<span id="more-84"></span></p>
<p>According to Dr. Bob Kanter, Environmental Planning director for the Port &#8220;the solicitation package to the design-build team bidders will require their bid include a Class One bike and pedestrian path on the Gerald Desmond Bridge.  The bike path is a mandatory requirement. When the bid is received it must include those elements in order to be a responsive bid.&#8221; He also noted, “The coastal trail path&#8230;is part of the project&#8230;it will be built in addition to the class 1 path.” The plan is to serve a larger cycling and pedestrian community and create access all around the Port.</p>
<p>“We’re elated that the Harbor Commissioners, Port staff and Caltrans have come to understand the importance of including bicycle and pedestrian access on the new bridge,” said Martin Howard, a longtime friend of Bixby’s and a fellow board member of Bikeable Communities, a nonprofit advocacy organization. “You only have one opportunity to build a billion-dollar bridge in a century. And Mark felt passionately that the bridge needed to be constructed to benefit everyone and to connect as many places as possible. He called it, ‘the bridge to everywhere.”</p>
<p>As a member of the non-profit bicycle advocacy group Bikeable Communities, Bixby was tireless in his efforts to educate and inspire all parties involved to understand the importance of these facilities both to the Port with its focus on sustainability, and the City as it endeavors to become one of the most bike-friendly cities in the nation. Through Bixby’s efforts, Bikeable Communities leadership and volunteers worked in partnership with nearly 20 organizations, clubs and advocacy groups to raise awareness of the need for bicycle and pedestrian paths to create viable and safe routes to Terminal Island. The support of the California Coastal Commission (Deputy Director John Ainsworth supplied Mark with a specific letter of support for the March 14<sup>th</sup> meeting), the Sierra Club, the League of American Cyclists, Long Beach Cyclists, Vice Mayor and 2<sup>nd</sup> District Council member Suja Lowenthal and many more were critical to the success of the outreach effort.</p>
<p>In her response to the Harbor Commissioners’ decision, Lowenthal stated: &#8220;This bridge will be the envy of cities not only in the state, but around the globe.  I hope the commissioners see this as an opportunity to showcase the many advances that the Port has made in goods movement and green technology, bringing residents and visitors to the best location from which to view a working port. If I can just say how very excited I am at this possibility; it would be an understatement. I think it really is more than iconic it is such a progressive bold step made on behalf of this board.  And that is just in your DNA.  You have continually taken bold progressive steps.  And this is just the next installation.  I thank you for that.”</p>
<p>Commissioner Mario Cordero, the longest sitting Harbor Commissioner, and one of the original Green Port supporters voiced his strong support for the bike and pedestrian path: &#8220;The more I have read about what&#8217;s involved&#8230;and examined statements from other policy makers&#8230;like the federal government and like Caltrans, our partner on this project, it seems to me that we must consider a clear policy so there is no misunderstanding of the feasibility of the Class One route on the bridge.  We are only going to build one bridge for the next century here in Long Beach. I now very much see implementation of a Class One pedestrian and bike facility as an integral part of the bridge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeablecommunities.org/2011/03/31/mark-bixby-a-great-friend-a-great-advocate-a-great-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

