<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bikeable Communities</title>
	<link>http://bikeablecommunities.org</link>
	<description>A Non-Profit Bicycle Advocacy Organization</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:11:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>A Bike Valentine from Long Beach</title>
		<description><![CDATA[Katie Taylor, an engaging young chemical engineer originally from Atlanta Georgia, is so taken with Long Beach California’s charming urban appeal and bike friendly stance she agreed to make a short video &#8220;valentine&#8221; illustrating why she’s enamored with her new hometown. Since moving to Long Beach eighteen months ago Taylor has become an avid bicyclist [...]]]></description>
		<link>http://bikeablecommunities.org/2012/02/14/a-bike-valentine-from-someone-in-long-beach/</link>
			</item>
	<item>
		<title>Women on Bikes initiative launched</title>
		<description><![CDATA[Getting women and girls on bikes will make a difference in your community&#8230;.and there are lots of people in the Southern California&#8230;working to make it happen. Yesterday Bikeable Communities launched the Long Beach based Women on Bikes Initiative. The purpose of the initiative is to encourage and enable more women and girls to include bicycling [...]]]></description>
		<link>http://bikeablecommunities.org/2012/02/10/women-on-bikes-initiative-launched/</link>
			</item>
	<item>
		<title>Avoiding the parking lot rush&#8230;.</title>
		<description><![CDATA[Want to avoid the parking lot rush???? Pretty much every Saturday the Trader Joe&#8217;s parking lot in the Bixby Knolls area of Long Beach looks like this. What can you do to avoid this scene&#8230;and frustration? Thanks to the Pedalers&#8217; Society it is as easy as 1-2-3&#8230; &#160; Three Easy Steps&#8230; Step 1:Ride your bike to [...]]]></description>
		<link>http://bikeablecommunities.org/2012/02/05/avoiding-the-parking-lot-rush/</link>
			</item>
	<item>
		<title>BIKEable Communities goes to the Hub</title>
		<description><![CDATA[BIKEable Communities and twenty ardent supporters spend a few hours at &#8220;The Hub&#8221; building bikes and working on the facility. The Hub is a volunteer based non-profit organization in Long Beach that takes old bikes (with a few newer ones thrown in), reconditions them and then either gives them or sells them at low cost [...]]]></description>
		<link>http://bikeablecommunities.org/2012/01/29/bikeable-communities-goes-to-the-hub/</link>
			</item>
	<item>
		<title>There is a lot to learn from Long Beach</title>
		<description><![CDATA[I&#8217;m over the top enthused about the video on Bike Friendly Long Beach done by Supervisor Zev Yaroslavsky and his team. It says so much about how Long Beach is setting the standard for being bike friendly&#8230;.and more importantly the difference it is making in our community. &#8220;There is a lot to learn from what [...]]]></description>
		<link>http://bikeablecommunities.org/2012/01/21/there-is-a-lot-to-learn-from-long-beach/</link>
			</item>
	<item>
		<title>The Power of an Advocate</title>
		<description><![CDATA[On Monday December 19th, 2011 the Long Beach Harbor Commission approved a revised Environmental Impact Report that gave final authorization to proceed with the replacement for the Gerald Desmond bridge&#8230;including a separated bike path. But this would not have happened without the voice of one person&#8230;Mark Bixby. &#8220;It took one person with a legion of [...]]]></description>
		<link>http://bikeablecommunities.org/2011/12/20/the-power-of-an-advocate/</link>
			</item>
	<item>
		<title>Join Us for a Jingle Bell Ride to Wurstkuche!</title>
		<description><![CDATA[Looking for a way to shake the holiday doldrums from too many goodies? Or just an excuse to get out and ride? Have you perhaps been hankering for some really good wurst? We&#8217;ve got you covered! Join us Friday Dec. 23rd at 9:30 am for a 19.5  mile cruise from the Bixby Knolls neighborhood of [...]]]></description>
		<link>http://bikeablecommunities.org/2011/12/19/join-us-for-a-jingle-bell-ride-to-wurstkuche/</link>
			</item>
	<item>
		<title>A measure of bicycling impact on your community</title>
		<description><![CDATA[It pays to mind media attention and business generation when measuring bicycling impact on your community. How do you measure the impact (and benefits) of becoming a bicycle friendly community? You can count the number of people riding on a regular basis, you can look at the number of kids who ride their bikes to [...]]]></description>
		<link>http://bikeablecommunities.org/2011/12/18/a-measure-of-bicycling-impact-on-your-community-media-attention-and-business-generation/</link>
			</item>
	<item>
		<title>Port to approve EIR for Bike/Ped on GDB</title>
		<description><![CDATA[The Port of Long Beach looks set to approve the EIR with Bike and Ped Path for Gerald Desmond Bridge Another major milestone along the path to build a separated bicycle and pedestrian facility on the replacement for the Gerald Desmond Bridge will occur on December 19 when the Long Beach harbor commission meets to review [...]]]></description>
		<link>http://bikeablecommunities.org/2011/12/11/port-of-long-beach-to-approval-eir-with-bike-and-ped-path-for-gerald-desmond-bridge/</link>
			</item>
	<item>
		<title>Celebrating the holidays with Bikeable Communities</title>
		<description><![CDATA[There is nothing like a parade to help celebrate the holiday&#8217;s.  And this year Bikeable Communities joined into Long Beach&#8217;s Belmont Shore festivities.  With over 35 participants the group came together to promote the message of Share our Streets and to raise funds for bicycling  advocacy and education. The message conveyed was&#8230;..Share our Streets.  Streets are public [...]]]></description>
		<link>http://bikeablecommunities.org/2011/12/06/celebrating-the-holidays-with-bikeable-communities/</link>
			</item>
</channel>
</rss>

